Coverage report: 89%

Files Functions Classes

coverage.py v7.10.6, created at 2025-12-08 20:27 +0000

File function statements missing excluded coverage
custom_components/autoarm/__init__.py (no function) 2 0 0 100%
custom_components/autoarm/autoarming.py async_setup 11 2 0 82%
custom_components/autoarm/autoarming.py async_setup.reload_service_handler 11 2 0 82%
custom_components/autoarm/autoarming.py expose_config_entity 7 3 0 57%
custom_components/autoarm/autoarming.py _async_process_config 2 0 0 100%
custom_components/autoarm/autoarming.py unlisten 5 2 0 60%
custom_components/autoarm/autoarming.py Intervention.as_dict 1 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.__init__ 27 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.initialize 12 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.record_error 2 2 0 0%
custom_components/autoarm/autoarming.py AlarmArmer.initialize_home_assistant 4 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.reset_service 2 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.initialize_integration 2 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.initialize_alarm_panel 2 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.initialize_housekeeping 1 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.initialize_diurnal 2 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.initialize_occupancy 2 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.initialize_buttons 7 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.initialize_buttons.setup_button 4 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.initialize_calendar 19 7 0 63%
custom_components/autoarm/autoarming.py AlarmArmer.initialize_logic 43 16 0 63%
custom_components/autoarm/autoarming.py AlarmArmer.async_shutdown 3 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.shutdown 8 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.active_calendar_event 6 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.is_occupied 1 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.at_home 1 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.not_home 1 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.is_unoccupied 1 1 0 0%
custom_components/autoarm/autoarming.py AlarmArmer.is_night 1 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.armed_state 6 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer._extract_event 12 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.pending_state 2 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.delayed_reset_armed_state 4 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.reset_armed_state 37 5 0 86%
custom_components/autoarm/autoarming.py AlarmArmer.is_intervention_since_request 4 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.determine_state 10 1 0 90%
custom_components/autoarm/autoarming.py AlarmArmer.delayed_arm 4 1 0 75%
custom_components/autoarm/autoarming.py AlarmArmer.arm 16 5 0 69%
custom_components/autoarm/autoarming.py AlarmArmer.notify 20 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.schedule_state 7 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.record_intervention 4 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.has_intervention_since 3 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.last_state_intervention 4 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.on_sunrise 7 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.on_sunset 2 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.on_mobile_action 13 7 0 46%
custom_components/autoarm/autoarming.py AlarmArmer.on_alarm_state_button 6 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.on_reset_button 6 6 0 0%
custom_components/autoarm/autoarming.py AlarmArmer.on_occupancy_change 8 1 0 88%
custom_components/autoarm/autoarming.py AlarmArmer.on_panel_change 16 1 0 94%
custom_components/autoarm/autoarming.py AlarmArmer.on_calendar_event_start 5 0 0 100%
custom_components/autoarm/autoarming.py AlarmArmer.on_calendar_event_end 13 2 0 85%
custom_components/autoarm/autoarming.py AlarmArmer.housekeeping 6 0 0 100%
custom_components/autoarm/autoarming.py (no function) 109 0 2 100%
custom_components/autoarm/calendar.py unlisten 5 2 0 60%
custom_components/autoarm/calendar.py TrackedCalendar.__init__ 8 0 0 100%
custom_components/autoarm/calendar.py TrackedCalendar.initialize 11 1 0 91%
custom_components/autoarm/calendar.py TrackedCalendar.shutdown 6 0 0 100%
custom_components/autoarm/calendar.py TrackedCalendar.on_timed_poll 3 3 0 0%
custom_components/autoarm/calendar.py TrackedCalendar.has_active_event 1 0 0 100%
custom_components/autoarm/calendar.py TrackedCalendar.active_events 1 0 0 100%
custom_components/autoarm/calendar.py TrackedCalendar.match_events 16 1 0 94%
custom_components/autoarm/calendar.py TrackedCalendar.prune_events 8 0 0 100%
custom_components/autoarm/calendar.py TrackedCalendarEvent.__init__ 10 0 0 100%
custom_components/autoarm/calendar.py TrackedCalendarEvent.initialize 11 0 0 100%
custom_components/autoarm/calendar.py TrackedCalendarEvent.end 4 0 0 100%
custom_components/autoarm/calendar.py TrackedCalendarEvent.event_id 2 0 0 100%
custom_components/autoarm/calendar.py TrackedCalendarEvent.is_current 4 0 0 100%
custom_components/autoarm/calendar.py TrackedCalendarEvent.is_future 4 2 0 50%
custom_components/autoarm/calendar.py TrackedCalendarEvent.shutdown 4 0 0 100%
custom_components/autoarm/calendar.py TrackedCalendarEvent.__eq__ 3 3 0 0%
custom_components/autoarm/calendar.py (no function) 36 0 2 100%
custom_components/autoarm/const.py ConditionVariables.as_dict 1 0 0 100%
custom_components/autoarm/const.py (no function) 78 0 0 100%
custom_components/autoarm/hass_api.py HomeAssistantAPI.__init__ 1 0 0 100%
custom_components/autoarm/hass_api.py HomeAssistantAPI.raise_issue 3 1 0 67%
custom_components/autoarm/hass_api.py HomeAssistantAPI.build_condition 28 5 0 82%
custom_components/autoarm/hass_api.py HomeAssistantAPI.evaluate_condition 7 4 0 43%
custom_components/autoarm/hass_api.py ConditionErrorLoggingAdaptor.__init__ 2 0 0 100%
custom_components/autoarm/hass_api.py ConditionErrorLoggingAdaptor.capture 6 1 0 83%
custom_components/autoarm/hass_api.py ConditionErrorLoggingAdaptor.error 2 2 0 0%
custom_components/autoarm/hass_api.py ConditionErrorLoggingAdaptor.warning 2 0 0 100%
custom_components/autoarm/hass_api.py force_strict_template_mode 7 0 0 100%
custom_components/autoarm/hass_api.py force_strict_template_mode.TemplateWrapper.__init__ 1 0 0 100%
custom_components/autoarm/hass_api.py force_strict_template_mode.TemplateWrapper.__getattr__ 3 1 0 67%
custom_components/autoarm/hass_api.py force_strict_template_mode.TemplateWrapper.__setattr__ 1 0 0 100%
custom_components/autoarm/hass_api.py force_strict_template_mode.wrap_template 8 2 0 75%
custom_components/autoarm/hass_api.py (no function) 24 0 4 100%
custom_components/autoarm/helpers.py alarm_state_as_enum 7 0 0 100%
custom_components/autoarm/helpers.py safe_state 5 3 0 40%
custom_components/autoarm/helpers.py Limiter.__init__ 4 0 0 100%
custom_components/autoarm/helpers.py Limiter.triggered 8 0 0 100%
custom_components/autoarm/helpers.py deobjectify 8 2 0 75%
custom_components/autoarm/helpers.py (no function) 12 0 0 100%
Total   869 97 8 89%

No items found using the specified filter.